Meeting Room Plans & Capacity
| Meeting Space | Dimensions | Size | Classroom | Theater | U-shaped | Banquet |
|---|---|---|---|---|---|---|
| Canterbury Room | 20X28 | 560 | 30 | 50 | 25 | 35 |
| Canterbury room can Be divided to make 2 rooms each of size | 20X14 | 280 | 15 | 25 | 14 | 15 |
| Windsor Room | 40X60 | 2400 | 200 | 400 | 80 | 250 |
| Windsor room can Be divided to make 3 Rooms each of size | 40X20 | 800 | 40 | 80 | 25 | 50 |
| 2 Windsor rooms would be of size | 40X40 | 1600 | 100 | 180 | 50 | 150 |


